| A. GENERAL INFORMATION |
| S.L. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Chittaranjan Higher Secondary School (English Medium) |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2480018 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 19165 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHITTARANJAN LOCOMOTIVE WORKS, DIST- PASCHIM BURDWAN, PIN-713331 |
| 5 | PRINCIPAL NAME & QUALIFICATION | TAPAN KUMAR MONDAL, M.Sc., M.Ed. |
| 6 | SCHOOL EMAIL ID | 19165@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9163340618 |
| B. DOCUMENTS AND INFORMATION |
| S.L. NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download Affiliation Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | School is managed by **Ministry of Railways, CLW**. [Link to Management Proof PDF] |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE | [Upload & Link NOC PDF] |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Download RTE Certificate |
| 5 | COPY OF VALID **BUILDING SAFETY CERTIFICATE** AS PER THE NATIONAL BUILDING CODE | Download Building Safety Certificate |
| 6 | COPY OF VALID **FIRE SAFETY CERTIFICATE** ISSUED BY THE COMPETENT AUTHORITY | Download Fire Safety Certificate |
| 7 | COPY OF THE **SELF CERTIFICATION** BY THE SCHOOL / DEO CERTIFICATE | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download Health & Sanitation Certificate |
C. RESULT AND ACADEMICS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download Fee Structure (PDF) |
| 2 | ANNUAL ACADEMIC CALENDAR | Download Academic Calendar (PDF) |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View SMC Details Page |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download PTA Members List (PDF) |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View Results Analysis Page |
| D. STAFF (TEACHING) |
| 1 | PRINCIPAL | TAPAN KUMAR MONDAL |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| o PGT | 8 |
| o TGT | 28 |
| o PRT | 5 |
| 3 | TEACHERS SECTION RATIO | 01:06 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 00 (Not Available in records) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 00 (Not Available in records) |
| E. SCHOOL INFRASTRUCTURE |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 26868 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 Rooms (30 sq mtr each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 Labs (60 sq mtr each) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/LBI5LHQjCdE |